Smile, Smart, Speed
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
300W 310W 320W 330W Flexible Solar Panel
【Product introduction】
300W 310W 320W 330W Flexible Solar Panel
Cell | Mono |
No. of cells | 60 (6×10) |
Rated Maximum Power(Pmax) | 330W |
Maximum Efficiency | 19.8% |
Junction Box | IP68 |
Maximum System Voltage | 1000V DC |
Operating Temperature | -40℃~+85℃ |
【Product description】
This series of solar panels is featured with flexible and high power up to 320W and 300W .
Our flexible Solar Panels are made by high-efficiency solar cells onto a thin layer of extremely durable polymer material. This allows them to be thinner and lighter than our rigid solar panels while also giving them the ability to be mounted on surfaces that aren’t completely flat. The flexible solar panels can be used for your RV, boat,van, yacht, sailboat, houseboat, trawler or commercial boat wtih quick install.
【Key features】
【Dimension of PV module】
【Electrical data at STC】
Rated Maximum Power(Pmax) [W] | 290 | 300 | 310 | 320 | 330 |
Open Circuit Voltage(Voc) [V] | 38.4 | 38.8 | 39.2 | 39.6 | 40.0 |
Maximum Power Voltage(Vmp) [V] | 31.2 | 31.6 | 32.0 | 32.4 | 32.8 |
Short Circuit Current(Isc) [A] | 9.50 | 9.66 | 9.82 | 9.98 | 10.14 |
Maximum Power Current(Imp) [A] | 9.30 | 9.50 | 9.69 | 9.88 | 10.08 |
Module Efficiency [%] | 17.6 | 18.3 | 18.9 | 19.5 | 19.8 |
Power Tolerance | 0~+5W | ||||
Temperature Coefficient of Isc(α_Isc) | 0.06%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.28%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.36%/℃ | ||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
【Electrical data at NOCT】
Rated Maximum Power(Pmax) [W] | 216 | 224 | 232 | 240 | 248 |
Open Circuit Voltage(Voc) [V] | 35.5 | 35.7 | 35.9 | 36.1 | 36.3 |
Maximum Power Voltage(Vmp) [V] | 28.5 | 28.9 | 29.3 | 29.7 | 30.3 |
Short Circuit Current(Isc) [A] | 7.65 | 7.85 | 8.04 | 8.22 | 8.41 |
Maximum Power Current(Imp) [A] | 7.58 | 7.76 | 7.93 | 8.09 | 8.27 |
STC | Irradiance 800W/m², ambient temperature 20℃, wind speed 1m/s |
【Current-voltage curves】
【Mechanical data】
Dimension (LxWxH) | 1660mmx990mmx1.4mm |
Weight | 4.0 Kg |
Back material | Backplane (white, transparent, black) |
Cell (quantity / material / type / dimensions) | 60 (10x6) / Monocrystalline PERC / 6inch |
Encapsulant (material) | EVA |
Frame | None |
Junction box (protection degree) | IP68 |
Cable (length / cross section area) | Customized by customer / 4mm2 |
Connector | MC4 compatible |
【Certification】
【Operating conditions】
Max. system voltage | DC 1000V (IEC) |
Max. series fuse rating | 15A |
Operating temperature range | -40℃~+85℃ |
Bending radius | ≥ 0.20m |