Smile, Smart, Speed
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
Bifacial 435W Half-cell PERC Monocrystalline Solar Panel
【Product introduction】
Cell | Mono |
No. of cells | 144(6×24) |
Rated Maximum Power(Pmax) | 435W |
Maximum Efficiency | 19.4% |
Junction Box | IP68 |
Maximum System Voltage | 1500V DC |
Operating Temperature | -40℃~+85℃ |
【Product description】
440W high power solar panel powered by 144 pieces of high-efficiency half-cells, this series of high-performance modules provides the most cost-effective solution for lowering the LCOE of any PV systems large or small.Half-cut technology are literally normal solar cells that have been cut in half.
This family solar panel employed half-cell (half-cut) technology is encapsulated with 144 half-cells and 6x24 layout. With power up to 410W this family solar panel help to lower BOS cost.
【Key features】
【Dimension of PV module】
【Electrical data at STC】
Rated Maximum Power(Pmax) [W] | 415 | 420 | 425 | 430 | 435 |
Open Circuit Voltage(Voc) [V] | 49 | 49.2 | 49.4 | 49.6 | 49.8 |
Maximum Power Voltage(Vmp) [V] | 40.6 | 40.8 | 41 | 41.2 | 41.4 |
Short Circuit Current(Isc) [A] | 10.89 | 10.96 | 11.02 | 11.09 | 11.16 |
Maximum Power Current(Imp) [A] | 10.23 | 10.3 | 10.37 | 10.44 | 10.51 |
Module Efficiency [%] | 18.5 | 18.7 | 19.0 | 19.2 | 19.4 |
Power Tolerance | 0~+5W | ||||
Temperature Coefficient of Isc(α_Isc) | 0.059%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.298%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.369%/℃ | ||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
【Electrical data at NOCT and Operating conditions】
ELECTRICAL PARAMETERS AT NOCT | |||||
TYPE | 415 | 420 | 425 | 430 | 435 |
Rated Max Power(Pmax) [W] | 308.6 | 312.3 | 316 | 319.7 | 323 .5 |
Open Circuit Voltage(Voc) [V] | 45.6 | 45.8 | 46 | 46.2 | 46.4 |
Max Power Voltage(Vmp) [V] | 37.7 | 37.9 | 38.1 | 38.2 | 38.4 |
Short Circuit Current(Isc) [A] | 8.82 | 8.87 | 8.93 | 8.98 | 9.04 |
Max Power Current(Imp) [A] | 8.19 | 8.25 | 8.3 | 8.36 | 8.42 |
NOCT | Irradiance 800W/m², ambient temperature 20℃,wind speed 1m/s, AM1.5G |
OPERATING CONDITIONS | |
Maximum System Voltage | 1500V DC(IEC) |
Operating Temperature | -40℃~+85℃ |
Maximum Series Fuse | 20A |
Maximum Static Load,Front | 5400Pa |
Maximum Static Load,Back | 2400Pa |
NOCT | 45±2℃ |
Application Class | Class A |
【Current-voltage curves】
【Mechanical data】
weight | 29.5kg±3% |
Dimensions | 2131±2mm×1052±2mm×35±1mm |
Cable Cross Section Size | 4mm2 |
No. of cells | 144(6x24) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-35 |
Cable Length(Including Connector) | 300mm(+)/300mm(-) |
Packaging Configuration | 30 Per Pallet |
【Certification】
【Warranty】