Smile, Smart, Speed
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
Over 500W PERC Monocrystalline Solar Panel
【Product introduction】
Cell | Mono |
No. of cells | 96(8×12) |
Rated Maximum Power(Pmax) | 520W |
Maximum Efficiency | 20.3% |
Junction Box | IP68 |
Maximum System Voltage | 1000V/1500V DC |
Operating Temperature | -40℃~+85℃ |
【Product description】
Over 500W PERC Monocrystalline Solar Panel. Powered by 96 pieces of high-efficiency PERCIUM cells, this series of high-performance modules provides the most cost-effective solution for lowering the LCOE of any PV systems large or small.
【Key features】
【Dimension of PV module】
【Electrical data at STC】
Rated Maximum Power(Pmax) [W] | 480 | 490 | 500 | 510 | 520 |
Open Circuit Voltage(Voc) [V] | 63.16 | 63.68 | 64.2 | 64.72 | 65.24 |
Maximum Power Voltage(Vmp) [V] | 51.76 | 52.33 | 52.83 | 53.38 | 53.87 |
Short Circuit Current(Isc) [A] | 9.81 | 9.91 | 10.01 | 10.11 | 10.21 |
Maximum Power Current(Imp) [A] | 9.28 | 9.37 | 9.47 | 9.56 | 9.66 |
Module Efficiency [%] | 18.7% | 19.1% | 19.5% | 19.9% | 20.3% |
Power Tolerance | 0~+5W | ||||
Temperature Coefficient of Isc(α_Isc) | 0.05%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.275%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.368%/℃ | ||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
【Electrical data at NOCT and Operating conditions】
ELECTRICAL PARAMETERS AT NOCT | |||||
TYPE | 480 | 490 | 500 | 510 | 520 |
Rated Max Power(Pmax) [W] | 355 | 363 | 370 | 378 | 386 |
Open Circuit Voltage(Voc) [V] | 60.46 | 60.46 | 60.42 | 60.50 | 60.08 |
Max Power Voltage(Vmp) [V] | 51.37 | 51.85 | 52.35 | 52.99 | 53.35 |
Short Circuit Current(Isc) [A] | 8.35 | 7.94 | 8.54 | 8.61 | 8.18 |
Max Power Current(Imp) [A] | 6.92 | 7.00 | 7.07 | 7.13 | 7.21 |
NOCT | Irradiance 800W/m², ambient temperature 20℃,wind speed 1m/s, AM1.5G |
OPERATING CONDITIONS | |
Maximum System Voltage | 1000V/1500V DC(IEC) |
Operating Temperature | -40℃~+85℃ |
Maximum Series Fuse | 20A |
Maximum Static Load,Front | 5400Pa |
Maximum Static Load,Back | 2400Pa |
NOCT | 45±2℃ |
Application Class | Class A |
【Mechanical data】
SPECIFICATIONS | |
Cell | Mono |
weight | 26kg±3% |
Dimensions | 1956±2mmx1310±2mmx45±1mm |
Cable Cross Section Size | 4mm2 |
No. of cells | 96(8x12) |
Junction Box | IP68, 4 diodes |
Connector | QC 4.10-35 |
Cable Length(Including Connector) | Portrait: 300mm(+)/400mm(-) ; Landscape: 1000mm(+)/1000mm(-) |
Packaging Configuration | 30 Per Pallet |
【Certification】
【Warranty】