Smile, Smart, Speed
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
96 Cells PERC Monocrystalline Solar Panel
【Product introduction】
Cell | Mono |
No. of cells | 96(8×12) |
Rated Maximum Power(Pmax) | 480W |
Maximum Efficiency | 18.7% |
Junction Box | IP68 |
Maximum System Voltage | 1000V/1500V DC |
Operating Temperature | -40℃~+85℃ |
【Product description】
Powered by 96 pieces of high-efficiency PERC monocrystalline solar cells, this series of high-performance modules provides the most cost-effective solution for lowering the LCOE of any PV systems large or small.
【Key features】
【Dimension of PV module】
【Electrical data at STC】
Rated Maximum Power(Pmax) [W] | 440 | 450 | 460 | 470 | 480 |
Open Circuit Voltage(Voc) [V] | 61.08 | 61.60 | 62.12 | 62.64 | 63.16 |
Maximum Power Voltage(Vmp) [V] | 49.64 | 50.15 | 50.70 | 51.24 | 51.76 |
Short Circuit Current(Isc) [A] | 9.41 | 9.51 | 9.61 | 9.71 | 9.81 |
Maximum Power Current(Imp) [A] | 8.87 | 8.98 | 9.08 | 9.18 | 9.28 |
Module Efficiency [%] | 17.2% | 17.6% | 18.0% | 18.3% | 18.7% |
Power Tolerance | 0~+5W | ||||
Temperature Coefficient of Isc(α_Isc) | 0.05%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.275%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.368%/℃ | ||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
【Electrical data at NOCT and Operating conditions】
ELECTRICAL PARAMETERS AT NOCT | |||||
TYPE | 440 | 450 | 460 | 470 | 480 |
Rated Max Power(Pmax) [W] | 326 | 333 | 341 | 349 | 355 |
Open Circuit Voltage(Voc) [V] | 60.46 | 60.42 | 60.50 | 60.08 | 60.46 |
Max Power Voltage(Vmp) [V] | 49.18 | 49.69 | 50.33 | 50.74 | 51.37 |
Short Circuit Current(Isc) [A] | 7.54 | 8.11 | 8.18 | 7.78 | 8.35 |
Max Power Current(Imp) [A] | 6.62 | 6.70 | 6.77 | 6.86 | 6.92 |
NOCT | Irradiance 800W/m², ambient temperature 20℃,wind speed 1m/s, AM1.5G |
OPERATING CONDITIONS | |
Maximum System Voltage | 1000V/1500V DC(IEC) |
Operating Temperature | -40℃~+85℃ |
Maximum Series Fuse | 20A |
Maximum Static Load,Front | 5400Pa |
Maximum Static Load,Back | 2400Pa |
NOCT | 45±2℃ |
Application Class | Class A |
【Mechanical data】
SPECIFICATIONS | |
Cell | Mono |
weight | 26kg±3% |
Dimensions | 1956±2mmx1310±2mmx45±1mm |
Cable Cross Section Size | 4mm2 |
No. of cells | 96(8x12) |
Junction Box | IP68, 4 diodes |
Connector | QC 4.10-35 |
Cable Length(Including Connector) | Portrait: 300mm(+)/400mm(-) ; Landscape: 1000mm(+)/1000mm(-) |
Packaging Configuration | 30 Per Pallet |
【Certification】
【Warranty】