Smile, Smart, Speed
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
405W Eclipse Monocrystalline Solar Pv Panel
【Product introduction】 | |
Cell | Mono 156.75mmx31.2mm High Efficiency Solar Cell |
No. of cells | 408(34×12) |
Rated Maximum Power(Pmax) | 405W |
Junction Box | IP67 |
Maximum System Voltage | 1000V/1500V DC(IEC) |
Operating Temperature | -40℃~+85℃ |
Dimensions | 1941mm×1048mm×40mm |
Weight | 23kg±3% |
【Product description】
405W Eclipse Monocrystalline Solar Panel.
The shingle technology was developed in the 1960s. First with the drastic fall in silicon solar cell costs and the successful realization of conductive glues, however, was the market readiness of the technology reached.
The market demand for shingle modules is rising rapidly due to their high efficiency and pleasing aesthetics. The cell conductive stringer is unique and reliable which offers a wide range of possibilities for the prototype production of this highly efficient module.
The aesthetics and the high power density has pushed the shingle technology forward, especially in the automotive industry and for building-integrated PV applications. Top module manufacturers inquire increasingly about application-oriented developments and technology assessments for shingle solar cells.”
1 KEY FEATURES
2 MECHANICAL DIAGRAMS
3 ELECTRICAL PARAMETERS at STC
Rated Maximum Power(Pmax) [W] | 390 | 395 | 400 | 405 |
Open Circuit Voltage(Voc) [V] | 44.71 | 44.91 | 45.12 | 45.32 |
Maximum Power Voltage(Vmp) [V] | 36.80 | 37.01 | 37.21 | 37.41 |
Short Circuit Current(Isc) [A] | 11.16 | 11.24 | 11.33 | 11.41 |
Maximum Power Current(Imp) [A] | 10.60 | 10.67 | 10.75 | 10.82 |
Module Efficiency [%] | 19.17 | 19.42 | 19.66 | 19.91 |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(α_Isc) | 0.05%/℃ | |||
Temperature Coefficient of Voc(β_Voc) | -0.275%/℃ | |||
Temperature Coefficient of Pmax(γ_Pmp) | -0.368%/℃ | |||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
Solar photovoltaic system, also known as photovoltaic, refers to the photovoltaic effect of photovoltaic semiconductor materials and the solar energy into direct current facilities.