Smile, Smart, Speed
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
Advanced Shingled Cell Stripes Solar PV Panel
【Product introduction】 | |
Cell | Mono 156.75mmx31.2mm High Efficiency Solar Cell |
No. of cells | 408(34×12) |
Rated Maximum Power(Pmax) | 405W |
Junction Box | IP67 |
Maximum System Voltage | 1000V/1500V DC(IEC) |
Operating Temperature | -40℃~+85℃ |
Dimensions | 1941mm×1048mm×40mm |
Weight | 23kg±3% |
【Product description】
This family product is of power range from 390 to 405W.
Through shingling, the gaps between the cells disappear, maximizing the possible module area used for electricity production and giving the module a homogeneous, aesthetic appearance. The higher efficiency of shingle, as compared to conventional, modules is due, for one, to the larger active area of the module and secondly since the shadow losses caused by conventional surface-mounted cell interconnectors are avoided.
The resistance losses are also less because of the lower current densities in the cell stripes. The cell to module (CTM) losses and gains have been analyzed. The results show that the shingle modules have module efficiencies that are approximately 2 percent (absolute) higher than conventional modules with the same cell efficiency.
1 KEY FEATURES
2 MECHANICAL DIAGRAMS
3 ELECTRICAL PARAMETERS at STC
Rated Maximum Power(Pmax) [W] | 390 | 395 | 400 | 405 |
Open Circuit Voltage(Voc) [V] | 44.71 | 44.91 | 45.12 | 45.32 |
Maximum Power Voltage(Vmp) [V] | 36.80 | 37.01 | 37.21 | 37.41 |
Short Circuit Current(Isc) [A] | 11.16 | 11.24 | 11.33 | 11.41 |
Maximum Power Current(Imp) [A] | 10.60 | 10.67 | 10.75 | 10.82 |
Module Efficiency [%] | 19.17 | 19.42 | 19.66 | 19.91 |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(α_Isc) | 0.05%/℃ | |||
Temperature Coefficient of Voc(β_Voc) | -0.275%/℃ | |||
Temperature Coefficient of Pmax(γ_Pmp) | -0.368%/℃ | |||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
Photovoltaic power technology can be used for any occasion that requires power supply, from spacecraft to household power supply, large to megawatt power station, small to toys, photovoltaic power supply is everywhere.