Smile, Smart, Speed
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
고객의 만족을 위하여 최선을 다하는 기업, 정문사이언스입니다.
Stray light caused by multiple diffraction cannot be avoided with the use of the general Czerny-Turner mount system, but our unique asymmetrical modified Czerny-Turner optical arrangement developed for this M25 monochromator can eliminates this stray light. M25 has designed compact, lightweight and bright with high resolution. Since the optical adjustment is performed so that a waveform with good symmetry can be obtained near the blaze wavelength of the diffraction grating, good resolution is maintained at both ends of measurement wavelengths.
Optical system | Asymmetrical modified Czerny-Turner mount |
Focal length | 250mm |
Aperture ration | F=4.3 |
Diffraction grating | Ruled effective area 52×52mm |
Optical wavelength range | 200~1400nm |
Mechanical wavelength range | 0~1400nm |
Resolution | 0.1nm(FWHM) |
Wavelength scanning method | Sine bar mechanism, Wavelength linear scanning |
Wavelength driving method(Option) | Stepping motor drive |
Wavelength accuracy | ±0.1nm(setting from forward direction) |
Wavelength display | Conter display, minimum 1nm、minimum scale 0.1nm |
Wavelength reprofucibility | ±0.1nm(Setting from forward direcition) |
Stray light | ≦1×10-4(under confitions that when λ0 is546.1nm, λ0 is ±5nm) |
Entrance slit | Width : 0~4mm(symmetry continuously variable, minimum read scale 0.01mm) |
Filtter | Manual slide method(6 pcs of filter can be installed) *Filter for Ultra violet and infra red are options |
●Main unit (without a grating)
●Visible filter(L-37, R-64)
●Slide type film holder
●Slide height V shape iris
●Instruction manual
Grooves number | Blaze wavelength | Reciprocal linear dispersion |
---|---|---|
1800 g/mm | 250,500nm | 2.2nm/mm |
1200 g/mm | 200,300,400,500,750nm, 1.0,1.2,1.6μm | 3.2nm/mm |
600 g/mm | 200,300,500,750nm,1.0,1.2,1.6μm | 6.4nm/mm |
400 g/mm | 400,550,850nm, 1.6µm | 9.6nm/mm |
300 g/mm | 300,500,760nm,1.0,1.7,2.0,3.0,4.0μm | 12.8nm/mm |
150 g/mm | 500,800nm,1.25,2.0,3.0,4.0,6.0,8.0μm | 25.6nm/mm |
120 g/mm | 3.75,8.3μm | 32nm/mm |
60g /mm | 16μm | 64nm/mm |
*The above gratings are options. Please specify any grating. And for any other grating, please contact us.
*Reciprocal liner dispersion depends on WL.
●High order cut filter (Ultraviolet ~ Infrared)
●Replacement Diffraction Gratings (with holder)
●BMS-25C Wavelength scanner (with a stepping motor drive, GP-IB Interface)
●BSMD-25C Wavelength drive system (with a stepping motor drive wavelength marker)
●Various light source, optical system, detector
●Dimensions: approx. W360×D330×H215mm
●Weight: approx.20kg